ဈေးခြင်းထဲတွင်ထုတ်ကုန်ပစ္စည်းများမရှိသေးပါ
Gi Hollow
Roll over image to zoom in
Size – 1/2 x 1/2 (1mm)
1/2 x 1/2 (1.2mm)
5/8 x 5/8 (1mm)
5/8 x 5/8 (1.2mm)
3/4 x 3/4 (1mm)
3/4 x 3/4 (1.2mm)
3/4 x 3/4 (1.4mm)
1 x 1 (1mm)
1 x 1 (1.2mm)
1 x 1 (1.4mm)
1 x 1/2 (1mm)
1 x 1/2 (1.2mm)
1 x 1/2 (1.4mm)
11/4 x 11/4 (1mm)
11/4 x 11/4 (1.2mm)
11/4 x 11/4 (1.4mm)
11/2 x 11/2 (1mm)
11/2 x 11/2 (1.2mm)
11/2 x 11/2 (1.4mm)
11/2 x 3/4 (1mm)
11/2 x 3/4 (1.2mm)
11/2 x 3/4 (1.4mm)
2 x 2 (1mm)
2 x 2 (1.2mm)
2 x 2 (1.4mm)
2 x 2 (1.5mm)
2 x 2 (1.6mm)
2 x 2 (1.8mm)
2 x 1 (1mm)
2 x 1 (1.2mm)
2 x 1 (1.4mm)
2 x 1 (1.5mm)
2 x 1 (1.6mm)
2 x 1 (1.8mm)
3 x 3 (1.2mm)
3 x 3 (1.4mm)
3 x 11/2 (1mm)
3 x 11/2 (1.2mm)
3 x 11/2 (1.4mm)
3 x 11/2 (1.5mm)
3 x 11/2 (1.8mm)
4 x 2 (1.2mm)
4 x 2 (1.4mm)
4 x 2 (1.8mm)
4 x 4 (1.2mm)
4 x 4 (1.4mm)
4 x 4 (1.8mm)
Vendor Information
- Store Name: Pwint Yadanar Building Materials Supplier
- Vendor: Pwint Yadanar Building Materials Supplier
- Address: No.178, Bo Gyoke Nay Win Road, Bago Su Ward
Than Lyin
Yangon
C Channel, Angle Bar, Gypsum Board, Smart Board, GI Pipe, Formica, Composite, Plywood, PP Board, Four Angle, Deformed Bar, Decking Sheet, H Beam, I Beam, GI Hollow, U Beam, Wire Rod Coil, Sogo, UK Standard
C Channel, Angle Bar, Gypsum Board, Smart Board, GI Pipe, Formica, Composite, Plywood, PP Board, Four Angle, Deformed Bar, Decking Sheet, H Beam, I Beam, GI Hollow, U Beam, Wire Rod Coil, Sogo, UK Standard - No ratings found yet!
Reviews
There are no reviews yet.